インテリジェントに、クリアな音へ - Stabilizer Module
バランスの良いクリアなサウンドを、インテリジェントなアダプティブ・マスタリングEQ『Stabilizer Module』で形成。ダイナミックにミックスを形作り、より自然でクリアな音に。もしくは問題のある周波数を制御、激しすぎる部分を抑えつつトランジェントをスムーズにし、洗練された結果をもたらします。
未来のマスタリングツール
Ozone 10 なら、どんなツールよりも素早くプロフェッショナルなマスターを完成させることができます。業界最先端のマスタリングスイートとともに、トラックを洗練して最高の仕上がりをもたらしましょう。
以下の紹介する新機能のほかにもUIがリフレッシュ、Apple M1チップにネイティブ対応したほか、カットまたはブーストされている周波数だけを聞くことができるDelta monitoringが追加されました。
Elements | Standard | Advanced | |
---|---|---|---|
Resizable windows | ● | ● | ● |
UI Improvements NEW | ● | ● | ● |
Ozone global presets | ● | ● | ● |
Ozone module presets | ● | ● | ● |
Track Referencing | ● | ● | |
Plug-in hosting (app only) | ● | ● | |
Sample Rate Conversion (app only) | ● | ● | |
Signal Chain | ● | ● | |
Dither | ● | ● | |
Codec Preview | ● | ||
Native Instruments NKS Support | |||
Accessible preset integration | ● | ● | ● |
Macro controls for NKS hardware | ● | ● | ● |
Master Assistant IMPROVED | |||
Modern Mode | ● | ● | ● |
CD & Streaming targets | ● | ● | ● |
Vintage Mode NEW | ● | ● | |
Reference target | ● | ● | |
Loudness Targets - High, Medium, & Low | ● | ● | |
Updated Interface | ● | ● | |
Match EQ | |||
Available as module | ● | ● | |
Source & Target snapshot | ● | ● | |
Amount/smoothing controls | ● | ● | |
Set match region boundary | ● | ● | |
Save snapshots as presets | ● | ● | |
Available as plug-in | ● | ||
Master Rebalance | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Separate Drums, Vocal, & Bass | ● | ||
Real time processing | ● | ||
Spectrum meter | ● | ||
Source meter | ● | ||
Low End Focus | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Low End spectrum meter | ● | ||
Set Action Region | ● | ||
Punchy & Smooth modes | ● | ||
Gain Control | ● | ||
“Listen” mode | ● | ||
Tonal Balance Control plug-in | |||
More genre targets | ● | ||
Band solo | ● | ||
Fluid metering | ● | ||
Control Nectar, Neutron, & Ozone EQ | ● | ||
Control Relay gain | ● | ||
Import custom targets | ● | ||
Broad & Fine view mode | ● | ||
Low End Crest Factor meter | ● | ||
Maximizer | |||
Available as module | ● | ● | ● |
Stereo Independence | ● | ● | ● |
Threshold learn | ● | ● | ● |
Threshold & ceiling link | ● | ● | ● |
Transient Emphasis | ● | ● | ● |
IRC I & II | ● | ● | ● |
IRC LL (Low Latency) | ● | ● | |
IRC III & IV | ● | ● | |
Magnify Soft ClipNEW | ● | ● | |
Available as plug-in | ● | ||
Imager | |||
Available as module | ● | ● | ● |
Stereoize II | ● | ● | ● |
Stereoize I | ● | ● | ● |
Vectorscope | ● | ● | ● |
Stereo Width meter | ● | ● | ● |
Correlation meter | ● | ● | ● |
Antiphase prevention | ● | ● | ● |
Multi-band | ● | ● | |
Crossover learn | ● | ● | |
Link bands | ● | ● | |
Recover SidesNEW | ● | ● | |
Available as plug-in | ● | ||
Equalizer | |||
HUD Display | ● | ● | ● |
Mid/Side Mode | ● | ● | ● |
Surgical Mode | ● | ● | ● |
Per-band filter selection | ● | ● | ● |
Available as module | ● | ● | ● |
Additional Post-EQ module | ● | ● | |
Available as plug-in | ● | ||
Vintage Modules | |||
Vintage Limiter | ● | ● | |
Vintage Compressor | ● | ● | |
Vintage EQ | ● | ● | |
Vintage Tape | ● | ● | |
Available as plug-ins | ● | ||
Spectral Shaper | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Dynamic EQ | |||
Available as module | ● | ● | |
Available as plug-in | ● | ||
Exciter | |||
Available as module | ● | ● | |
Available as plug-in | ● | ||
Dynamics | |||
Dynamics | |||
Available as module | ● | ● | |
Stabilizer Modulenew | ● | ||
Impact Modulenew | ● |
注釈