레퍼런스 트랙을 매칭
새로운 Match EQ 모듈은 당신이 좋아하는 레퍼런스 트랙에서 검출된 주파수의 특성을 가지고 당신의 곡의 특성을 컨트롤 할 수 있게 해줍니다.
미래의 마스터링 툴
20년간 개발 해온 경험으로, Ozone 9의 마스터링용 머신러닝의 첨단 기술이 당신의 음악에 탁월한 밸런스를 선사합니다.
어떤 오디오 트랙도 Master Rebalance를 사용하면 드럼, 베이스, 보컬의 볼륨을 조절할 수 있습니다.
저음역대의 명료도를 심플한 조작으로 마음대로 컨트롤
마스터 어시스턴트에 빈티지한 분위기를 더해주는 Vintage Mode
Ozone은 당신의 예산과 마스터링 작업 니즈에 맞게 3가지 에디션을 선보이고 있습니다.
Elements | Standard | Advanced | |
---|---|---|---|
Updated metering NEW | ● | ● | ● |
Improved performance NEW | ● | ● | ● |
Resizable windows NEW | ● | ● | ● |
UI Improvements NEW | ● | ● | ● |
Ozone global presets | ● | ● | ● |
Ozone module presets | ● | ● | ● |
Track Referencing | ● | ● | |
Stand-alone app | ● | ● | |
Plug-in hosting (app only) | ● | ● | |
Sample Rate Conversion (app only) | ● | ● | |
Signal Chain IMPROVED | ● | ● | |
Dither | ● | ● | |
Codec Preview | ● | ||
Native Instruments NKS Support NEW | |||
Accessible preset integration | ● | ● | ● |
Macro controls for NKS hardware | ● | ● | ● |
Master Assistant IMPROVED | |||
Modern Mode | ● | ● | ● |
CD & Streaming targets | ● | ● | ● |
Vintage Mode NEW | ● | ● | |
Reference target | ● | ● | |
Loudness Targets - High, Medium, & Low | ● | ● | |
Updated Interface | ● | ● | |
Match EQ IMPROVED | |||
Available as module | ● | ● | |
Source & Target snapshot | ● | ● | |
Amount/smoothing controls | ● | ● | |
Set match region boundary | ● | ● | |
Save snapshots as presets | ● | ● | |
Available as plug-in | ● | ||
Master Rebalance NEW | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Separate Drums, Vocal, & Bass | ● | ||
Real time processing | ● | ||
Spectrum meter | ● | ||
Source meter | ● | ||
Low End Focus NEW | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Low End spectrum meter | ● | ||
Set Action Region | ● | ||
Punchy & Smooth modes | ● | ||
Gain Control | ● | ||
“Listen” mode | ● | ||
Tonal Balance Control plug-in IMPROVED | |||
More genre targets | ● | ||
Band solo | ● | ||
Fluid metering | ● | ||
Control Nectar, Neutron, & Ozone EQ | ● | ||
Control Relay gain | ● | ||
Import custom targets | ● | ||
Broad & Fine view mode | ● | ||
Low End Crest Factor meter | ● | ||
Maximizer | |||
Available as module | ● | ● | ● |
Stereo Independence | ● | ● | ● |
Threshold learn | ● | ● | ● |
Threshold & ceiling link | ● | ● | ● |
Transient Emphasis | ● | ● | ● |
IRC I & II | ● | ● | ● |
IRC LL (Low Latency) | ● | ● | |
IRC III & IV | ● | ● | |
Available as plug-in | ● | ||
Imager | |||
Available as module | ● | ● | ● |
Stereoize II NEW | ● | ● | ● |
Stereoize I | ● | ● | ● |
Vectorscope | ● | ● | ● |
Stereo Width meter | ● | ● | ● |
Correlation meter | ● | ● | ● |
Antiphase prevention | ● | ● | ● |
Multi-band | ● | ● | |
Crossover learn | ● | ● | |
Link bands | ● | ● | |
Available as plug-in | ● | ||
Equalizer | |||
HUD Display NEW | ● | ● | ● |
Mid/Side Mode | ● | ● | ● |
Surgical Mode | ● | ● | ● |
Per-band filter selection | ● | ● | ● |
Available as module | ● | ● | ● |
Additional Post-EQ module | ● | ● | |
Available as plug-in | ● | ||
Vintage Modules | |||
Vintage Limiter | ● | ● | |
Vintage Compressor | ● | ● | |
Vintage EQ | ● | ● | |
Vintage Tape | ● | ● | |
Available as plug-ins | ● | ||
Spectral Shaper | |||
Available as module | ● | ||
Available as plug-in | ● | ||
Dynamic EQ | |||
Available as module | ● | ● | |
Available as plug-in | ● | ||
Exciter | |||
Available as module | ● | ● | |
Available as plug-in | ● | ||
Dynamics | |||
Available as module | ● | ● | |
Available as plug-in | ● |
Neutron 4를 사용한 트랙의 믹스와 밸런스를 정리하고, Ozone 9을 사용하여 작품을 완성합시다. 한번이라도 이 미래지향적인 툴을 사용해보시면, 지금까지 이것 없이 어떻게 살았지 싶으실 것입니다.
Universal Edition에는 52가지 플러그인이 수록되어 있어, 크리에이티브한 이펙터와 사운드 제작부터 믹싱 보수, 보컬에 특화된 믹싱, 지능적인 마스터링, 오디오 복구와 밸런스 조절까지, 다양한 작업을 위한 만반의 준비가 됩니다.
AI의 능력을 발휘한 어시스턴트가 그 어떤 작업 플로우에서도, 작업 소스에 맞는 작업 환경을 준비해줍니다. 이로써 셋업 시간과 수고를 줄여 더욱 크리에이티브한 부분에 집중 할 수 있게됩니다. MPS5만 있으면 언제 어디서든 최적의 사운드로 음악을 만들어낼 수가 있습니다.